
| Operational Intention | Value |
|---|---|
| Ideal Vessel Class | Commercial vessel, Motor boat, Sail boat |
| Sparepart for | Value |
|---|---|
| KITS > COUPLING KITS | 6 2199 |
| KITS > MOTOR KITS > ELECTRIC MOTOR KITS | 6 0106 24 4 0105 24 5 0104 12 5 0103 12 6 0108 12 4 0104 12 4 0104 24 |
| PROPELLERS > FIXED PROPELLERS | 7 9999 4 9999 |
| KITS > GEAR LEG KITS | 4 0602 8 0601 |
| THRUSTER > ELECTRIC > DC > SE | SEP80/185T-24IP SE100/185T-12IP SE100/185T-12V SE100/185T-24IP SE100/185T-24V SE50/140S-12IP SE60/185S-24V SE80/185T-12IP SE80/185T-12V SE80/185T-24IP SE80/185T-24V SEP100/185T-12IP SEP100/185T-12V SEP100/185T-24IP SEP100/185T-24V SEP80/185T-12IP SEP80/185T-12V SEP80/185T-24V SE60/185S2-12V SE60/185S2-24V SEP60/185S2-12V SEP60/185S2-24V SE60/185S2-12IP SE60/185S2-24IP SEP60/185S2-12IP |
| THRUSTER > HYDRAULIC > SH | SH100/185T-U10 SH100/185T-U11 SH100/185T-U06 SH100/185T-U08 |
| THRUSTER > ELECTRIC > DC > SR | SR100/185T-12V SR100/185T-24V SR80/185T-12V SR80/185T-24V SRL100/185T-12V SRL100/185T-24V SRL80/185T-12V SRL80/185T-24V SRLP100/185T-12V SRLP100/185T-24V SRLP80/185T-12V SRLP80/185T-24V SRP100/185T-12V SRP100/185T-24V SRP80/185T-12V SRP80/185T-24V SRV100/185T-12V SRV100/185T-24V SRV80/185T-12V SRV80/185T-24V SRVP100/185T-12V SRVP100/185T-24V SRVP80/185T-12V SRVP80/185T-24V |
| THRUSTER > ELECTRIC > DC > SX | SX100/185T-12V SX100/185T-24V SX80/185T-12V SX80/185T-24V SXP100/185T-12V SXP100/185T-24V SXP80/185T-12V SXP80/185T-24V |





Reviews
There are no reviews yet.