
Properties
PATENTED DESIGN
At Sleipner,Sidepower continually reinvest to develop and offer the latest technology in marine advancements. Often there is a void in the marine industry for a product to goes beyond the current market technology. ThereforeSidepower purposely develop and design innovative ways to not follow the industry but lead with revolutionary products. Patented products are unique one-of-a-kind designs available and sold exclusively by Sleipner.
Â
TWIN PROPELLERS
The twin propeller system can give more thrust than a single propeller system in the same tunnel diameter. This is Sidepower’s choice for Sidepower’s mid-range models where high thrust is required in a small tunnel diameter. Due to the compact design and high performance, the twin models have become the thrusters of choice among boat builders around the world.
Q-PROP
The new 5 blade special skew propellers are the result of over 2 years of development work and thousands of tests. They have been designed to reduce the noise level, while maintaining the exceptional efficiency of the old 4 blade Sleipner propellers. This goal was achieved, andSidepower even chose to make them a little bit more aggressive on some models, increasing the thrust on some thrusters about 5%. Please see individual information on each new thruster for more details.
Features:
- Noise reductions of up to 75% measured in controlled environments
- The expected and tested normal noise reduction in average installations: 20-40%
- Will be delivered on all Sleipner models except models with 300Â mm and 385Â mm tunnel diameter
- Upgrade kits are available for most SP series thrusters with special adaptors
Specifications:
| Operational Intention | Value |
|---|---|
| Ideal Vessel Class | Commercial vessel, Motor boat, Sail boat |
| Sparepart for | Value |
|---|---|
| KITS > COUPLING KITS | 6 2199 |
| PROPELLERS > FIXED PROPELLERS | 7 9999 |
| KITS > GEAR LEG KITS | 8 0601 |
| THRUSTER > ELECTRIC > DC > SE | SEP80/185T-12IP SEP80/185T-12V SEP80/185T-24V SE80/185T-12IP SE80/185T-12V SEP80/185T-24IP SE80/185T-24IP SE80/185T-24V SEP100/185T-12IP SEP100/185T-12V SE100/185T-12IP SE100/185T-12V SE100/185T-24IP SE100/185T-24V SEP100/185T-24IP SEP100/185T-24V |
| THRUSTER > HYDRAULIC > SH | SH100/185T-U10 SH100/185T-U11 SH100/185T-U06 SH100/185T-U08 |
| THRUSTER > ELECTRIC > DC > SR | SR100/185T-12V SR100/185T-24V SR80/185T-12V SR80/185T-24V SRL100/185T-12V SRL100/185T-24V SRL80/185T-12V SRL80/185T-24V SRLP100/185T-12V SRLP100/185T-24V SRLP80/185T-12V SRLP80/185T-24V SRP100/185T-12V SRP100/185T-24V SRP80/185T-12V SRP80/185T-24V SRV100/185T-12V SRV100/185T-24V SRV80/185T-12V SRV80/185T-24V SRVP100/185T-12V SRVP100/185T-24V SRVP80/185T-12V SRVP80/185T-24V |
| THRUSTER > ELECTRIC > DC > SX | SX100/185T-12V SX100/185T-24V SX80/185T-12V SX80/185T-24V SXP100/185T-12V SXP100/185T-24V SXP80/185T-12V SXP80/185T-24V |
| Measurements | Value |
|---|---|
| (D) Diameter | 179mm / 7in |
| (ID) Internal Diameter | 185mm / 7.3in |



Reviews
There are no reviews yet.